Eclipse Stakes 2005 |
|||||||||
This race, the 108th renewal of the Eclipse Stakes, was staged on Saturday 2nd July 2005 at Sandown Park, when Oratorio beat Motivator and Altieri by 1/2 a length and 2 1/2 lengths. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | ORATORIO | Kieren Fallon | Aidan O'Brien | Magnier & Tabor | 12/1 | ||||
2 | MOTIVATOR | Johnny Murtagh | Michael Bell | Royal Ascot Racing Club | 2/5 fav | ||||
3 | ALTIERI | Richard Hughes | Vincenzo Caruso | Scuderia Incolinx | 22/1 | ||||
4 | HAZYVIEW | Darryll Holland | Neveille Callaghan | HH Aga Khan | 50/1 | ||||
5 | HURRICANE ALAN | Pat Dobbs | Richard Hannon snr | I A N Wright | 40/1 | ||||
6 | STARCRAFT | Philip Robinson | Luca Cumani | The Australian Syndicate | 5/1 | ||||
7 | DIAMOND GREEN | Christophe Soumillon | Andre Fabre | HH Aga Khan | 16/1 | ||||
Over Round | 111% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|